K wobsahej skočić

Pśedłoga:JULIANDAY

Z Wikipedije
Dokumentacija Dokumentacija

Toś ta pśedłoga wulicyjo cysło Juliańskego dnja startowacy na pśipołdnju na daśe pśidatego parametra .

Syntaksa

{{JULIANDAY|lěto|[mjasec]|[źeń]|[góźina]|[minuta]|[sekunda]}}
  • Parameter lěto (notny) musy byś astronomiski (lěto=1 w 1 AD (Anno Domini), lěto=0 w 1 BC, lěto=-1 in 2 BC).
  • Parameter mjasec (opcionalny, normalna gódnota 1) jo mjaz 1 a 12 wót januara až do decembra (ale offsety su móžne aby druge lěta wulicowało).
  • Parameter źeń (opcionalny, normalna gódnota 1) jo normalnje mjaz 1 a 31 (ale offsety su móžne aby druge mjasecy wulicowało). Decimale su móžne za snadne źěle dnja.
  • Parameter góźina (opcionalny, normalna gódnota 12) jo normalnje mjaz 0 a 23 (ale offsety su móžne aby druge dny wulicowało). Notuj až Juliańske dny zachopinaju pśipołdnjo (góźina = 12) a toś góźiny 0-11 solarnego dnja su Juliański źeń zažniši až góźiny 12-23. . Decimale su móžne za snadne dźěle hodźiny.
  • Parametraj minuta a sekunda (opcionalnej, normalnej gódnośe 0) stej normalnje mjaz 0 a 59 (ale offsety su móžne aby druge góźiny wulicowało). Decimale su móžne za snadne źěle minuty abo sekundy.

Pśikłady

  • {{JULIANDAY|-4800|2|29|23|59|59}} pśinjaso -32044.500011574 (proleptic) (in year 4801 BC), last Gregorian date where the result is false (the returned JD is too large by 365 days)
  • {{JULIANDAY|-4800|3|1|0|0|0}} pśinjaso -32410.5 (proleptic) (in year 4801 BC), first Gregorian date where the result is correct
  • {{JULIANDAY|-4800|3|1}} pśinjaso -32410 (proleptic) (in year 4801 BC), same date at noon
  • {{JULIANDAY|-4800|3|2}} pśinjaso -32409 (proleptic) (in year 4714 BC), tests the 1 day increment
  • {{JULIANDAY|-4713|11|24}} pśinjaso 0 (proleptic) (in year 4714 BC)
  • {{JULIANDAY|-4713|11|25}} pśinjaso 1 (proleptic) (in year 4714 BC)
  • {{JULIANDAY|0|1|1}} pśinjaso 1721060 (proleptic) (in year 1 BC)
  • {{JULIANDAY|0|12|25}} pśinjaso 1721419 (proleptic)
  • {{JULIANDAY|0|12|30}} pśinjaso 1721424 (proleptic) (Julian Anno Domini, first day in proleptic Julian year 1 AD, or December 30 in proleptic Gregorian year 1 BC)
  • {{JULIANDAY|0|12|31}} pśinjaso 1721425 (proleptic)
  • {{JULIANDAY|1|1|1}} pśinjaso 1721426 (proleptic) (Gregorian Anno Domini, in proleptic Gregorian year 1 AD, or January 3 in proleptic Julian year 1 AD)
  • {{JULIANDAY|200|2|28}} pśinjaso 1794167 (proleptic) (last day of Julian leap year 200 AD, not leap in the proleptic Gregorian calendar)
  • {{JULIANDAY|200|3|1}} pśinjaso 1794168 (proleptic) (first day where the Julian and proleptic Gregorian calendars are equivalent)
  • {{JULIANDAY|300|2|28}} pśinjaso 1830691 (proleptic) (last day where the Julian and proleptic Gregorian calendars are equivalent)
  • {{JULIANDAY|300|3|1}} pśinjaso 1830692 (proleptic) (first day of difference between the Julian and proleptic Gregorian calendars, in leap Julian year 300 AD, not leap in the proleptic Gregorian calendar)
  • {{JULIANDAY|325|3|21}} pśinjaso 1839843 (proleptic) (spring equinox observed at the Christian First Council of Nicaea, taken as a reference for aligning the Julian calendar to the proleptic Gregorian)
  • {{JULIANDAY|1782|10|14}} pśinjaso 2372209 (proleptic) (last proleptic Gregorian day, actually the 4th of October in the Julian calendar)
  • {{JULIANDAY|1782|10|15}} pśinjaso 2372210 (first non proleptic Gregorian day, equals the 5th of October in the previous Julian calendar)
  • {{JULIANDAY|1858|11|16|12|00|00}} pśinjaso 2400000 (start of epoch for the Reduced Julian Day, RJD)
  • {{JULIANDAY|1858|11|17|00|00|00}} pśinjaso 2400000.5 (start of epoch for the Modified Julian Day, MJD)
  • {{JULIANDAY|1968|05|24|00|00|00}} pśinjaso 2440000.5 (start of epoch for the NASA's Truncated Julian Day, TJD)
  • {{JULIANDAY|1995|10|10|00|00|00}} pśinjaso 2450000.5 (start of epoch for the current NIST's Truncated Julian Day, TJD mod 10000)
  • {{JULIANDAY|1999|12|31}} pśinjaso 2451544
  • {{JULIANDAY|2000|1|1}} pśinjaso 2451545 (the “Y2K bug's day” and millennium celebrations)
  • {{JULIANDAY|2000|1|2}} pśinjaso 2451546
  • {{JULIANDAY|2000|2|1}} pśinjaso 2451576
  • {{JULIANDAY|2000|3|1}} pśinjaso 2451605
  • {{JULIANDAY|2000|12|31}} pśinjaso 2451910 (last day of the 2nd millennium and of the 20th century in the Gregorian calendar)
  • {{JULIANDAY|2001|1|1}} pśinjaso 2451911 (first day of the 3rd millennium and of the 21st century in the Gregorian calendar)
  • {{JULIANDAY|2001|12|31}} pśinjaso 2452275
  • {{JULIANDAY|2002|12|31}} pśinjaso 2452640
  • {{JULIANDAY|2003|12|31}} pśinjaso 2453005
  • {{JULIANDAY|2006|2|1}} pśinjaso 2453768
  • {{JULIANDAY|2006|3|1}} pśinjaso 2453796
  • {{JULIANDAY|2006|3|31}} pśinjaso 2453826
  • {{JULIANDAY|2006|4|30|0|0|0}} pśinjaso 2453855.5
  • {{JULIANDAY|2006|4|30|01|35|48}} pśinjaso 2453855.5665278
  • {{JULIANDAY|2006|4|30|11|59|60}} pśinjaso 2453856
  • {{JULIANDAY|2006|4|30|12.0}} pśinjaso 2453856
  • {{JULIANDAY|2006|4|30}} pśinjaso 2453856
  • {{JULIANDAY|2006|4|30|23|59|59}} pśinjaso 2453856.4999884
  • {{JULIANDAY|2006|5|1|00|00|00}} pśinjaso 2453856.5
  • {{JULIANDAY|2006|5|1|12|00|00}} pśinjaso 2453857
  • {{JULIANDAY|2006|5|1}} pśinjaso 2453857

Glědaj teke


Jolic maš pšašanje k toś tej pśedłoze, da se móžoš na boku Wikipedija diskusija:Projekt za pśedłogi pšašaś.